Date: 10 Sep 2023
Country | Weight +20 Kgs | Weight +25 Kgs | Weight +45 Kgs | Weight +100 Kgs |
Austria | 7.5 | 7.0 | 6.5 | 6.0 |
Belgium | 7.5 | 7.0 | 6.5 | 6.0 |
Bulgaria | 8.0 | 7.5 | 7.0 | 6.5 |
Czech Republic | 7.5 | 7.0 | 6.5 | 6.0 |
Denmark | 7.5 | 7.0 | 6.5 | 6.0 |
Estonia | 7.5 | 7.0 | 6.5 | 6.0 |
France | 7.5 | 7.0 | 6.5 | 6.0 |
Finland | 8.0 | 7.5 | 7.0 | 6.5 |
Germany | 7.5 | 7.0 | 6.5 | 6.0 |
Greece | 8.0 | 7.5 | 7.0 | 6.5 |
Hungary | 7.5 | 7.0 | 6.5 | 6.0 |
Italy | 7.5 | 7.0 | 6.5 | 6.0 |
Ireland | 7.5 | 7.0 | 6.5 | 6.0 |
Latvia | 8.0 | 7.5 | 7.0 | 6.5 |
Lithuania | 8.0 | 7.5 | 7.0 | 6.5 |
Luxembourg | 7.5 | 7.0 | 6.5 | 6.0 |
Poland | 7.5 | 7.0 | 6.5 | 6.0 |
Portugal | 7.5 | 7.0 | 6.5 | 6.5 |
Romania | 8.0 | 7.5 | 7.0 | 6.5 |
Slovakia | 8.0 | 7.5 | 7.0 | 6.5 |
Slovenia | 9.5 | 9.0 | 8.5 | 7.5 |
Spain | 7.5 | 7.0 | 6.5 | 6.0 |
Sweden | 7.5 | 7.0 | 6.5 | 6.0 |
The Netherlands | 7.0 | 6.5 | 6.0 | 5.5 |
Note:
- This rate valid for upto 30 Kgs shipment of per box
- All rates are in USD
- Local Airport custom clearance, documentation, and packing US$ 15 or NRs. 2000 Per Box